Produced by ScoreBridge from www.scorebridge.com - On Trial with Clive Ringrose

Morpeth Bridge Club

Morpeth Club Night 14 June 2010
Tuesday 15 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Clive Ringrose & Alistair Kemp530/ 81664.95 60
2 2 Jane & John Edmunds491/ 81660.17 50
3 18 Jim Hodgson & Bob Williamson482/ 81659.07 40
4 15 Joyce Woodman & Elizabeth Murphy472/ 81657.84 30
5 14 Hazel Furniss & Anne Morgan441/ 81654.04 20
6 10 Catherine Farrell & Veronica Healey427/ 81652.33 10
7 8 Jean Hicks & Mary Kingcome420/ 81651.47  
8 9 Ann Firth & Margaret Fenwick409/ 81650.12  
9 16 Noel & Jean Bailey403/ 81649.39  
10 3 Laura Marriott & Cecily Manghan390/ 81647.79  
11 12 Aileen Bryant & Freda Lander384/ 81647.06  
12 7 Tessa Lee & Margaret Sewell381/ 81646.69  
13 13 Bob Cuerden & Dan Benison375/ 81645.96  
14 11 Jean & Otto Meth-Cohn366/ 81644.85  
15 17 Aileen Cunningham & John Kingcome364/ 81644.61  
16 1 Anne & Eric Bell349/ 81642.77  
17 6 Ken Wharrier & Susan Turner346/ 81642.40  
18 4 Jo Lormor & Joyce Liddell314/ 81638.48  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Chris Stenning & Terri Battensby509/ 81662.38 60
2 8 John Clark & David Thunder478/ 81658.58 50
3 12 Betty Matthewson & Judith Webb457/ 81656.00 40
4 13 Alan Eglon & Terry King444/ 81654.41 30
5 4 Helen Richardson & Margaret Andrew436/ 81653.43 20
6 10 Don Edington & Colin McNeill427/ 81652.33 10
7 16 Katy & Jeremy Wilcock416/ 81650.98  
8 17 Bill Aynsley & Pauline Boardman413/ 81650.61  
9 18 Norman & Rosemary Gray404/ 81649.51  
10 5 Sue & Dick Davies401/ 81649.14  
11 14 Margery & Peter Dodds400/ 81649.02  
12 15 Di & David Barker398/ 81648.77  
13 1 Hetty Jackson & Joan King392/ 81648.04  
14 3 Trevor Stone & Peter Marshall365/ 81644.73  
15 9 Janet Springett & Steve Wright353/ 81643.26  
16= 2 Eck Ritz & Moyra Booth352/ 81643.14  
16=11 Monica Tuke & Barry Graham352/ 81643.14  
18 6 Vincent Price & Mike Bowden347/ 81642.52  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 2 23 29 11 1 23 11 24 4 9 11 1 8 16 34 2 20 22 34 2 22 9 17 1 349
2 30 4 29 8 34 15 23 11 4 28 28 26 14 21 29 11 16 20 31 23 22 19 28 17 2 491
3 26 12 0 34 11 26 23 4 2 24 9 19 31 21 0 1 16 20 31 23 11 9 20 17 3 390
4 14 26 12 8 11 6 0 4 0 10 19 34 14 28 29 6 16 20 6 5 17 9 20 0 4 314
5 28 12 17 8 24 22 23 30 12 33 9 28 27 32 3 30 16 34 22 23 33 27 20 17 5 530
6 14 22 2 24 11 1 10 16 6 28 28 11 31 8 16 1 26 20 0 5 2 27 20 17 6 346
7 14 28 6 32 2 15 23 18 34 18 9 23 9 8 16 4 2 20 14 23 11 9 9 34 7 381
8 14 6 23 18 24 22 23 11 24 18 9 7 27 21 3 11 16 20 14 23 28 9 32 17 8 420
9 6 33 4 18 0 34 5 30 12 33 19 19 22 8 16 22 32 4 6 23 2 24 20 17 9 409
10 23 18 29 24 24 29 23 34 12 0 0 4 5 21 34 26 16 4 31 5 7 9 32 17 10 427
11 34 30 29 29 18 6 23 4 24 4 28 1 1 21 16 16 2 4 22 5 30 0 2 17 11 366
12 2 33 9 8 30 6 8 20 12 18 9 1 5 21 16 20 16 32 31 12 7 19 32 17 12 384
13 14 0 29 8 24 12 23 22 18 10 9 15 34 30 16 32 16 4 2 5 14 9 12 17 13 375
14 14 12 17 24 11 10 23 0 31 18 28 15 14 34 16 14 34 20 6 23 26 32 2 17 14 441
15 2 20 17 18 32 32 23 30 24 10 28 7 22 8 16 18 29 20 14 23 22 34 6 17 15 472
16 23 24 34 8 4 18 23 11 12 18 9 23 22 8 16 26 16 4 10 5 22 30 20 17 16 403
17 2 12 17 8 11 29 2 25 31 4 28 30 9 0 32 8 6 20 22 23 17 9 2 17 17 364
18 32 12 9 0 24 22 5 25 24 28 28 32 18 8 16 26 29 20 22 23 33 9 20 17 18 482


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 20 32 11 16 0 19 29 4 32 10 25 19 20 6 18 14 18 0 12 29 32 7 2 17 1 392
2 11 16 5 26 34 0 11 30 3 16 15 0 0 4 31 4 18 2 34 29 4 34 25 0 2 352
3 20 28 5 10 23 8 11 4 34 24 6 19 7 2 18 2 8 14 3 22 23 25 32 17 3 365
4 0 4 30 16 30 16 34 30 10 24 25 6 20 0 18 33 18 30 20 11 27 15 2 17 4 436
5 28 1 17 26 10 5 11 23 22 1 6 27 3 26 18 20 32 14 32 29 6 25 2 17 5 401
6 2 22 5 5 23 5 11 0 22 16 6 23 12 26 18 30 0 14 20 11 20 25 14 17 6 347
7 32 1 25 34 16 28 32 9 22 34 25 11 25 26 18 16 18 14 28 11 32 10 25 17 7 509
8 4 30 25 26 10 12 11 30 3 30 34 30 12 26 31 23 5 14 28 11 32 12 22 17 8 478
9 20 34 34 0 4 28 29 9 10 30 6 4 29 13 18 8 2 30 12 0 8 2 6 17 9 353
10 8 22 5 26 23 28 26 14 10 6 6 33 25 34 0 8 32 14 20 11 12 15 32 17 10 427
11 20 22 22 26 10 22 11 4 22 16 6 2 33 13 18 0 18 30 3 11 12 0 14 17 11 352
12 20 8 17 10 10 12 11 12 28 6 25 33 33 26 2 26 18 14 24 29 23 25 28 17 12 457
13 32 14 17 26 23 24 24 18 16 24 25 11 16 26 5 23 28 14 3 11 12 4 14 34 13 444
14 6 22 17 16 23 33 11 34 0 16 25 23 7 13 18 8 18 14 12 11 17 25 14 17 14 400
15 11 10 32 10 2 2 11 16 10 30 25 27 20 13 18 12 5 14 28 29 17 25 14 17 15 398
16 20 12 0 26 32 19 11 23 10 16 6 8 12 26 34 33 18 30 12 11 1 7 32 17 16 416
17 32 22 28 2 23 33 11 23 30 6 15 15 3 13 18 18 18 14 3 29 1 25 14 17 17 413
18 20 6 11 5 10 12 11 23 22 1 25 15 29 13 5 28 32 30 12 11 27 25 14 17 18 404



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  4801420
2 8  100304
3 10  300268
4 12  4801420
5 14  260286
6 16  4801420
7 18  4801420
8 3  4801420
9 5  500628
10 2  4202311
11 4 50 340
12 7  510232
13 9  4801420
14 11  4801420
15 13  510232
16 15  4202311
17 17  510232
18 6  50322
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  590232
2 8  500430
3 10  4201222
4 12 150 268
5 14  4201222
6 16 50 2212
7 18 300 286
8 3  450628
9 5 750 331
10 2  3001816
11 4 600 304
12 7 750 331
13 9  1700034
14 11  4201222
15 13  1502014
16 15 100 2410
17 17  4201222
18 6  4201222
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 400 2311
2 2 430 295
3 9  100034
4 11 170 1222
5 13 180 1717
6 15  50232
7 17 140 628
8 1 400 2311
9 4 120 430
10 3 430 295
11 6 430 295
12 8 150 925
13 10 430 295
14 12 180 1717
15 14 180 1717
16 16 450 340
17 5 180 1717
18 7 150 925
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 620 295
2 2  300826
3 9 790 340
4 11  300826
5 13  300826
6 15  1002410
7 17 630 322
8 1  2001816
9 4  2001816
10 3  1002410
11 6 620 295
12 8  300826
13 10  300826
14 12  1002410
15 14  2001816
16 16  300826
17 5  300826
18 7  800034
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 120 1123
2 1 630 340
3 3 120 1123
4 10 120 1123
5 12 150 2410
6 14 120 1123
7 16  100232
8 18 150 2410
9 2  200034
10 5 150 2410
11 7 130 1816
12 9 300 304
13 11 150 2410
14 13 120 1123
15 15 600 322
16 4 110 430
17 6 120 1123
18 8 150 2410
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17  630133
2 1  1501519
3 3  90268
4 10  600628
5 12  1002212
6 14  630133
7 16  1501519
8 18  1002212
9 2 110 340
10 5 90 295
11 7  600628
12 9  600628
13 11  2001222
14 13  5001024
15 15 100 322
16 4  1401816
17 6 90 295
18 8  1002212
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 650 2311
2 18 650 2311
3 2 650 2311
4 4  300034
5 11 650 2311
6 13 620 1024
7 15 650 2311
8 17 650 2311
9 1  100529
10 6 650 2311
11 8 650 2311
12 10 170 826
13 12 650 2311
14 14 650 2311
15 3 650 2311
16 5 650 2311
17 7  200232
18 9  100529
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  501123
2 18  501123
3 2  100430
4 4  100430
5 11 420 304
6 13 50 1618
7 15 100 1816
8 17  501123
9 1 420 304
10 6 570 340
11 8  100430
12 10 140 2014
13 12 300 2212
14 14  150034
15 3 420 304
16 5  501123
17 7 400 259
18 9 400 259
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  502410
2 17  500430
3 1  600232
4 3  660034
5 5  1401222
6 12  150628
7 14 100 340
8 16  502410
9 18  1401222
10 7  1401222
11 9  502410
12 11  1401222
13 13  1001816
14 2 90 313
15 4  502410
16 6  1401222
17 8 90 313
18 10  502410
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15  130430
2 17 200 286
3 1 110 2410
4 3  1101024
5 5 400 331
6 12 200 286
7 14 100 1816
8 16 100 1816
9 18 400 331
10 7  140034
11 9  130430
12 11 100 1816
13 13  1101024
14 2 100 1816
15 4  1101024
16 6 100 1816
17 8  130430
18 10 200 286
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  50925
2 16 420 286
3 18  50925
4 2 140 1915
5 4  50925
6 6 420 286
7 13  50925
8 15  50925
9 17 140 1915
10 8  100034
11 10 420 286
12 12  50925
13 1  50925
14 3 420 286
15 5 420 286
16 7  50925
17 9 420 286
18 11 420 286
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  1001123
2 16 200 268
3 18 110 1915
4 2 630 340
5 4 500 286
6 6  1001123
7 13 130 2311
8 15  200727
9 17 110 1915
10 8  300430
11 10  400133
12 12  400133
13 1 100 1519
14 3 100 1519
15 5  200727
16 7 130 2311
17 9 600 304
18 11 620 322
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  800133
2 15  2001420
3 17 300 313
4 1  2001420
5 3 200 277
6 5 300 313
7 7  500925
8 14 200 277
9 16 110 2212
10 9  600529
11 11  800133
12 18  600529
13 2 400 340
14 4  2001420
15 6 110 2212
16 8 110 2212
17 10  500925
18 13  1001816
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 140 826
2 15 170 2113
3 17 170 2113
4 1 200 286
5 3 1400 322
6 5 140 826
7 7 140 826
8 14 170 2113
9 16 140 826
10 9 170 2113
11 11 170 2113
12 18 170 2113
13 2 420 304
14 4 1700 340
15 6 140 826
16 8 140 826
17 10 130 034
18 13 140 826
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  1401618
2 13  110295
3 16  200034
4 18  110295
5 2  170331
6 4  1401618
7 6  1401618
8 8  170331
9 15  1401618
10 10 100 340
11 17  1401618
12 1  1401618
13 3  1401618
14 5  1401618
15 7  1401618
16 9  1401618
17 12 50 322
18 14  1401618
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 300 340
2 13  1501123
3 16  600133
4 18  180628
5 2 110 304
6 4  600133
7 6  500430
8 8  1501123
9 15  802212
10 10 100 268
11 17  1201618
12 1  902014
13 3 140 322
14 5  1301420
15 7  1101816
16 9 100 268
17 12  160826
18 14 100 268
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  460232
2 12  4001618
3 14  4001618
4 17  4001618
5 1  4001618
6 3  210268
7 5  460232
8 7  4001618
9 9 50 322
10 16  4001618
11 18  460232
12 2  4001618
13 4  4001618
14 6 100 340
15 8  150295
16 11  4001618
17 13  430628
18 15  150295
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 2014
2 12 100 2014
3 14 100 2014
4 17 100 2014
5 1 200 340
6 3 100 2014
7 5 100 2014
8 7 100 2014
9 9 50 430
10 16 50 430
11 18 50 430
12 2 150 322
13 4 50 430
14 6 100 2014
15 8 100 2014
16 11 50 430
17 13 100 2014
18 15 100 2014
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 480 2212
2 11 490 313
3 13 490 313
4 15 430 628
5 18 480 2212
6 2  50034
7 4 460 1420
8 6 460 1420
9 8 430 628
10 17 490 313
11 1 480 2212
12 3 490 313
13 5 420 232
14 7 430 628
15 10 460 1420
16 12 450 1024
17 14 480 2212
18 16 480 2212
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 790 340
2 11 620 2311
3 13 620 2311
4 15  100529
5 18 620 2311
6 2  100529
7 4 620 2311
8 6 620 2311
9 8 620 2311
10 17  100529
11 1  100529
12 3 170 1222
13 5  100529
14 7 620 2311
15 10 620 2311
16 12  100529
17 14 620 2311
18 16 620 2311
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  100232
2 10 620 2212
3 12 170 1123
4 14 230 1717
5 16 680 331
6 1  100232
7 3 170 1123
8 5 650 286
9 7  100232
10 18 150 727
11 2 660 304
12 4 150 727
13 6 210 1420
14 9 630 268
15 11 620 2212
16 13 620 2212
17 15 230 1717
18 17 680 331
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 2212
2 10 100 1915
3 12  140925
4 14  140925
5 16 170 277
6 1 170 277
7 3  140925
8 5  140925
9 7 130 2410
10 18  140925
11 2  170034
12 4 100 1915
13 6  140925
14 9 630 322
15 11 670 340
16 13 420 304
17 15  140925
18 17  140925
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  100925
2 9 110 286
3 11 100 2014
4 13 100 2014
5 15 100 2014
6 17 100 2014
7 2  100925
8 4 200 322
9 6 100 2014
10 1 200 322
11 3  200232
12 5 200 322
13 8 90 1222
14 10  200232
15 12  110628
16 14 100 2014
17 16  200232
18 18 100 2014
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  4801717
2 9  4801717
3 11  4801717
4 13  510034
5 15  4801717
6 17  4801717
7 2  450340
8 4  4801717
9 6  4801717
10 1  4801717
11 3  4801717
12 5  4801717
13 8  4801717
14 10  4801717
15 12  4801717
16 14  4801717
17 16  4801717
18 18  4801717

Ranking

Results produced on Tuesday 15 June 2010 at 12:04 PM