Produced by ScoreBridge from www.scorebridge.com - On Trial with Clive Ringrose

Morpeth Bridge Club

Monday 28 June 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Janet Springett & Steve Wright438/ 67265.18 60
2 20 Trevor Stone & Peter Marshall427/ 67263.54 54
3 28 Vincent Price & Mike Bowden415/ 67261.76 48
4 14 John Clark & David Thunder405/ 67260.27 42
5= 1 John Kingcome & Eck Ritz371/ 67255.21 33
5=15 Alistair Kemp & Clive Ringrose371/ 67255.21 33
7 22 Betty Matthewson & Ann Harper370/ 67255.06 24
8= 2 Monica Tuke & Barry Graham364/ 67254.17 15
8=13 Jean & Noel Bailey364/ 67254.17 15
10 17 Rosemary & Norman Gray363/ 67254.02 6
11 30 Margery & Peter Dodds359/ 67253.42  
12 4 Jo Lormor & Joyce Liddell358/ 67253.27  
13 12 Anne Morgan & Hazel Furniss355/ 67252.83  
14 11 Barbara Park & Freda Simpkin342/ 67250.89  
15 24 David & Di Barker337/ 67250.15  
16 29 Pauline Boardman & Bill Aynsley329/ 67248.96  
17 18 Jeremy & Katy Wilcock317/ 67247.17  
18=19 Helen Richardson & Margaret Andrew313/ 67246.58  
18=23 Sandra & Terry Pullan313/ 67246.58  
20= 5 Margaret Sewell & Sheila Thompson309/ 67245.98  
20=25 Mary Harrison & Hetty Jackson309/ 67245.98  
22= 6 Christina Armstrong & Joyce Woodman306/ 67245.54  
22= 8 Jane & John Edmunds306/ 67245.54  
24 26 Dan Benison & Bob Cuerden303/ 67245.09  
25 27 Don Edington & Colin McNeill302/ 67244.94  
26 10 Veronica Healey & Catherine Farrell297/ 67244.20  
27 21 Alan Eglon & Terry King294/ 67243.75  
28 3 Margaret Fenwick & Cecily Manghan274/ 67240.77  
29 9 Aileen Bryant & Jocelyn Stephenson244/ 67236.31  
30 7 Pat Lewin & Alma Hughes225/ 67233.48  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 19 8 9 20 7 12 27 27 9 24 22 18 25 19 14 10 19 19 10 5 21 13 8 6 1 371
2 20 1 9 7 0 12 14 8 26 28 1 28 9 19 21 27 8 24 0 24 19 15 24 20 2 364
3 9 16 8 2 18 12 14 13 9 0 1 2 18 2 21 14 8 0 2 24 19 15 20 27 3 274
4 19 20 8 2 21 16 14 21 9 16 26 18 14 10 10 4 8 19 21 5 28 15 20 14 4 358
5 26 20 2 7 4 2 28 15 19 16 7 12 22 19 14 7 8 11 10 0 19 15 10 16 5 309
6 1 20 9 20 7 26 14 15 9 20 7 18 3 7 5 14 19 19 21 14 1 15 20 2 6 306
7 8 8 2 1 14 12 14 1 19 12 9 16 3 2 21 0 8 27 4 14 7 15 0 8 7 225
8 28 2 28 7 28 12 14 21 23 4 16 2 10 21 1 9 0 11 21 14 1 15 10 8 8 306
9 1 4 26 7 7 12 14 5 9 4 2 4 0 0 21 2 26 3 21 24 19 15 10 8 9 244
10 8 14 2 26 21 12 14 1 19 24 9 4 9 19 0 23 8 19 10 8 19 0 20 8 10 297
11 8 27 9 1 26 0 1 23 28 12 12 2 0 19 5 14 19 3 28 24 19 15 20 27 11 342
12 19 20 14 14 12 16 4 1 9 16 26 7 25 19 8 7 24 11 21 14 7 15 28 18 12 355
13 19 0 8 14 21 16 2 21 28 26 7 12 9 19 14 27 8 6 21 24 19 15 6 22 13 364
14 20 20 19 8 16 12 14 20 0 16 27 26 19 9 18 24 2 25 18 28 27 13 2 22 14 405
15 19 20 20 14 7 26 14 13 9 16 14 24 18 2 27 19 28 11 10 2 9 13 8 28 15 371
16 9 20 20 14 28 16 24 27 19 28 16 26 14 18 28 5 20 17 7 4 27 13 18 20 16 438
17 20 20 19 21 7 12 14 15 19 12 2 10 28 9 14 21 20 9 7 14 9 13 28 20 17 363
18 0 26 8 8 10 16 26 7 19 12 2 21 6 9 23 14 9 9 18 20 21 13 20 0 18 317
19 8 8 0 21 7 16 14 7 0 2 21 16 3 9 23 14 9 25 24 14 19 15 18 20 19 313
20 27 24 20 20 0 16 24 7 9 12 21 16 25 21 20 21 20 1 18 26 9 28 20 22 20 427
21 8 27 2 21 21 12 14 7 5 12 21 10 19 9 7 28 0 17 0 4 7 15 8 20 21 294
22 20 14 20 26 21 16 4 21 5 24 21 21 25 26 1 9 4 17 18 23 9 13 4 8 22 370
23 19 12 26 2 7 12 14 23 23 16 12 26 10 26 14 1 9 9 7 14 9 13 8 1 23 313
24 20 1 20 26 7 16 0 13 19 24 7 7 19 9 14 18 20 22 28 4 21 13 8 1 24 337
25 9 8 19 27 24 26 14 27 19 8 14 4 3 9 26 5 20 4 7 4 9 13 0 10 25 309
26 9 8 26 21 2 28 14 13 19 12 19 12 9 19 7 1 9 1 26 4 9 13 8 14 26 303
27 2 8 14 14 21 2 14 15 9 16 6 10 18 7 2 23 20 28 18 14 0 13 22 6 27 302
28 9 28 19 8 21 2 14 27 19 4 26 24 19 9 27 19 19 27 7 23 21 13 18 12 28 415
29 27 8 8 14 14 16 1 1 9 4 27 0 28 28 7 14 28 17 10 14 9 13 26 6 29 329
30 9 8 26 27 21 16 27 5 2 0 19 24 10 26 7 26 20 9 7 14 7 15 8 26 30 359



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 400 199
4 25 400 199
5 27 460 262
6 29  100127
7 14  50820
8 18 500 280
9 20  100127
10 22  50820
11 24  50820
12 26 400 199
13 28 400 199
15 30 400 199
19 17  50820
21 2  50820
23 3 400 199
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 50 820
4 25 140 208
5 27 140 208
6 29 140 208
7 14 50 820
8 18  100226
9 20  90424
10 22 120 1414
11 24 170 271
12 26 140 208
13 28  200028
15 30 140 208
19 17 50 820
21 2 170 271
23 3 110 1216
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  170919
2 17  170919
5 26  620226
6 28  170919
7 30  620226
8 19 110 280
9 21 100 262
10 23  620226
11 25  170919
12 27  901414
15 29  50208
16 13  50208
20 18  50208
22 3  50208
24 4  50208
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 660 208
2 17 630 721
5 26 630 721
6 28 660 208
7 30  100127
8 19 630 721
9 21 630 721
10 23 690 262
11 25  100127
12 27 650 1414
15 29 650 1414
16 13 650 1414
20 18 660 208
22 3 690 262
24 4 690 262
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 30  100721
2 16  600028
3 18 130 1810
6 27  100721
7 29 50 1414
8 20 600 280
9 22  100721
10 24 150 217
11 26 300 262
14 12 100 1612
15 28  100721
17 13  100721
21 19 150 217
23 4  100721
25 5 170 244
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 30 460 1216
2 16 460 1216
3 18 460 1216
6 27 490 262
7 29 460 1216
8 20 460 1216
9 22 460 1216
10 24 460 1216
11 26 150 028
14 12 460 1216
15 28 490 262
17 13 460 1216
21 19 460 1216
23 4 460 1216
25 5 490 262
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 29 300 271
2 14  1501414
3 17  1501414
4 19  1501414
7 28  1501414
8 21  1501414
9 23  1501414
10 25  1501414
13 18  600226
15 27  1501414
16 12 100 244
22 20  200424
24 5  620028
26 6  1501414
30 11 300 271
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 29 100 271
2 14  420820
3 17  4001315
4 19 50 217
7 28  460127
8 21 50 217
9 23  430523
10 25  460127
13 18 50 217
15 27  4001315
16 12 100 271
22 20 50 217
24 5  4001315
26 6  4001315
30 11  430523
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 28  50919
2 30 400 262
3 16  50919
4 18  50919
5 20 140 199
8 22 170 235
9 24  50919
12 17  50919
13 19 420 280
14 11  100028
15 26  50919
23 21 170 235
25 6 140 199
27 7  50919
29 10  50919
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 28 130 244
2 30 600 280
3 16  200028
4 18 110 1612
5 20 110 1612
8 22  100424
9 24  100424
12 17 110 1612
13 19 300 262
14 11 110 1612
15 26 110 1612
23 21 110 1612
25 6 90 820
27 7 110 1612
29 10  100424
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 27  110226
2 29  490127
3 14  490127
4 17 50 262
5 19  460721
6 21  460721
8 23  1501612
11 16  4301216
12 18 50 262
13 20  460721
15 25  4001414
24 22  460721
26 7  130199
28 9 50 262
30 10  130199
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 27 110 1810
2 29 140 280
3 14  400226
4 17 110 1810
5 19  1001216
6 21 110 1810
8 23  400226
11 16  400226
12 18  300721
13 20  1001216
15 25 130 244
24 22  300721
26 7  1001216
28 9 130 244
30 10 130 244
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25  170253
2 28  650919
3 30  6201810
4 16  6301414
5 18  230226
6 20  680325
7 22  680325
10 14  650919
11 17  690028
12 19  170253
13 21  650919
15 23  6201810
26 24  650919
27 8  6201810
29 9  140280
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 150 199
2 28 150 199
3 30  50226
4 16 50 1018
5 18 150 199
6 20 0 721
7 22  50226
10 14 150 199
11 17 150 199
12 19 150 199
13 21 150 199
15 23  50226
26 24 150 199
27 8 0 721
29 9 400 280
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24 50 1414
2 26 100 217
3 29 100 217
4 14  1101018
5 17 50 1414
6 19  200523
7 21 100 217
9 30 100 217
10 16  400028
11 18  200523
12 20  120820
13 23 50 1414
15 22 150 271
27 25  300226
28 8 150 271
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24 140 1018
2 26 450 271
3 29 170 1414
4 14  50424
5 17 100 721
6 19 170 1414
7 21  800028
9 30  600226
10 16 420 235
11 18 170 1414
12 20 100 721
13 23 450 271
15 22 200 199
27 25 420 235
28 8 200 199
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23 420 199
2 25  50820
3 27  50820
4 30  50820
5 16  50820
6 18 420 199
7 20  50820
8 29  100028
9 14 450 262
10 17  50820
11 19 420 199
12 22 430 244
13 24  50820
15 21 1100 280
28 26 420 199
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23  140199
2 25  100244
3 27  450028
4 30  140199
5 16  1701117
6 18  140199
7 20 50 271
8 29  1701117
9 14  420325
10 17  140199
11 19  420325
12 22  1701117
13 24  200622
15 21  1701117
28 26 50 271
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22  1301018
2 24  600028
3 26  170226
4 28 100 217
5 14  1301018
6 17 100 217
7 19  140424
8 30 100 217
9 16 100 217
10 18  1301018
11 21 200 280
12 23 100 217
13 25 100 217
15 20  1301018
29 27  1301018
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22  140523
2 24 200 244
3 26 200 244
4 28  140523
5 14  620028
6 17 100 1414
7 19 100 1414
8 30 100 1414
9 16 200 244
10 18  110820
11 21 200 244
12 23 100 1414
13 25 200 244
15 20  600226
29 27 100 1414
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 23 50 199
3 25 50 199
4 27 150 280
5 29 50 199
6 16  520127
7 18  420721
8 14  520127
9 17 50 199
10 20 50 199
11 22 50 199
12 24  420721
13 26 50 199
19 15 50 199
21 1  420721
30 28  420721
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 23  6501513
3 25  6501513
4 27  6501513
5 29  6501513
6 16  6501513
7 18  6501513
8 14  6501513
9 17  6501513
10 20  680028
11 22  6501513
12 24  6501513
13 26  6501513
19 15  6501513
21 1  6501513
30 28  6501513
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 24 630 208
4 26 630 208
5 28 600 1018
6 30 630 208
7 17  200028
8 16 600 1018
9 19 600 1018
10 21 630 208
11 23 630 208
12 25 660 280
13 27 240 622
14 29  100226
18 15 630 208
20 1 630 208
22 2 180 424
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 24 430 271
4 26 130 1414
5 28 140 1612
6 30  100226
7 17  50820
8 16  50820
9 19  50820
10 21  50820
11 23 430 271
12 25 400 1810
13 27 420 226
14 29 420 226
18 15  200028
20 1 420 226
22 2  50820

Ranking

Results produced on Tuesday 29 June 2010 at 5:40 PM