Produced by ScoreBridge from www.scorebridge.com - On Trial with Clive Ringrose

Morpeth Bridge Club

Morpeth Club Night 21 June 2010
Monday 21 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Sandra & Terry Pullan406/ 67260.42 50
2 1 Alistair Kemp & Clive Ringrose400/ 67259.52 40
3 7 Barbara Park & Freda Simpkin392/ 67258.33 30
4 5 Jo Lormor & Joyce Liddell389/ 67257.89 20
5 9 Ann Firth & Margaret Fenwick388/ 67257.74 10
6 14 Anne & Eric Bell377/ 67256.10  
7 2 John & Jane Edmunds365/ 67254.32  
8 12 Catherine Farrell & Veronica Healey346/ 67251.49  
9 3 Laura Marriott & Cecily Manghan327/ 67248.66  
10 8 Pat Lewin & Alma Hughes322/ 67247.92  
11 10 Jocelyn Stephenson & Aileen Bryant296/ 67244.05  
12 13 Jean & Noel Bailey278/ 67241.37  
13 4 Mary Harrison & Hetty Jackson262/ 67238.99  
14 6 Jeremy & Katy Wilcock252/ 67237.50  
15 11 Elizabeth Murphy & Joyce Woodman240/ 67235.71  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Frank & Janet Springett482/ 67271.73 50
2 4 John Kingcome & Jim Hodgson380/ 61661.69 40
3 7 Chris Stenning & Aileen Cunningham356/ 61657.79 30
4 13 Alan Eglon & Terry King341/ 61655.36 20
5 2 Di & David Barker361/ 67253.72 10
6 9 Jean & Otto Meth-Cohn330/ 61653.57  
7 3 Trevor Stone & Peter Marshall341/ 67250.74  
8 16 Monica Tuke & Barry Graham311/ 61650.49  
9 15 Margery & Peter Dodds296/ 61648.05  
10 10 Vincent Price & Mike Bowden320/ 67247.62  
11 14 Norman & Rosemary Gray290/ 61647.08  
12 6 Roy & Sheina Weston283/ 61645.94  
13 12 Ann Harper & Betty Matthewson263/ 61642.69  
14 5 Helen Richardson & Margaret Andrew260/ 61642.21  
15 11 Pauline Boardman & Christina Armstrong254/ 61641.23  
16 8 Ken Wharrier & Susan Turner172/ 61627.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 2 8 10 3 14 14 19 28 20 28 28 22 18 8 14 28 25 8 17 11 21 26 24 1 400
2 18 20 17 10 15 6 3 26 9 15 19 18 27 4 26 4 15 14 22 8 26 21 22 0 2 365
3 18 20 17 10 26 6 3 4 16 15 12 18 4 18 21 9 7 25 25 25 3 11 6 8 3 327
4 2 8 0 28 15 14 14 4 9 9 12 1 7 0 0 23 22 25 17 0 3 21 15 13 4 262
5 28 20 17 10 15 24 14 13 22 15 2 18 22 18 14 28 7 1 17 21 24 11 8 20 5 389
6 24 8 8 0 3 24 14 4 1 15 5 8 7 11 26 14 22 1 25 8 11 4 1 8 6 252
7 18 20 25 25 15 6 23 19 16 28 22 18 14 18 4 18 15 25 8 8 3 21 15 8 7 392
8 18 20 4 10 15 6 27 26 16 24 19 18 14 28 26 0 0 4 0 21 11 11 1 3 8 322
9 26 0 25 22 15 28 23 13 16 5 12 18 27 6 8 9 22 14 17 8 17 28 26 3 9 388
10 10 14 8 25 15 6 27 13 24 5 12 18 2 2 2 23 7 8 2 8 17 11 15 22 10 296
11 7 4 28 19 15 24 3 4 6 0 5 5 14 11 8 4 7 8 8 25 3 4 15 13 11 240
12 7 8 17 19 26 19 14 13 1 22 12 18 14 25 14 4 22 19 8 8 21 4 4 27 12 346
13 18 28 2 2 3 0 3 4 16 2 0 1 0 8 14 14 7 19 28 28 28 0 26 27 13 278
14 0 12 17 10 26 14 14 26 4 9 24 18 14 18 18 23 7 14 17 17 21 21 15 18 14 377
15 12 26 17 10 3 19 14 22 26 26 26 5 22 25 21 23 22 8 8 8 11 21 15 16 15 406


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 24 26 24 18 13 22 25 24 12 13 16 10 21 28 20 24 21 27 26 20 17 24 2 25 1 482
2 2 28 11 18 2 14 25 24 12 26 16 27 14 3 14 0 21 20 3 20 11 17 13 20 2 361
3 10 8 11 18 2 22 14 2 19 19 28 27 6 10 14 24 6 27 20 3 25 7 13 6 3 341
4     3 6 25 9 14 24 24 19 26 10 28 20 2 14 6 9 20 20 25 24 27 25 4 380
5 18 14     13 0 14 6 6 13 4 10 21 17 14 14 13 3 20 20 17 17 2 4 5 260
6 10 8 20 3     5 15 2 2 23 20 14 10 24 10 21 9 28 7 17 7 13 15 6 283
7 21 24 11 18 13 22     12 23 2 23 14 10 10 5 28 24 20 11 7 24 6 28 7 356
8 10 8 0 9 13 14 1 15     16 10 6 3 2 28 0 3 0 0 2 7 24 1 8 172
9 21 20 28 0 13 4 14 15 4 23     1 22 20 14 21 14 6 20 0 28 22 20 9 330
10 26 20 11 9 13 4 25 24 27 13 16 10 6 10 7 5 13 14 11 11 25 17 2 1 10 320
11 10 0 11 18 2 9 14 24 22 28 6 10     2 24 6 20 3 3 7 7 13 15 11 254
12 0 8 26 26 25 4 14 15 12 0 0 0 14 0     21 3 20 20 25 7 13 10 12 263
13 28 16 20 28 25 28 5 9 0 8 9 10 1 24 20 19     11 28 17 7 20 8 13 341
14 4 20 11 18 13 22 14 9 12 4 9 10 26 26 7 19 6 14     4 17 13 12 14 290
15 16 2 3 3 25 14 1 2 19 13 23 23 24 10 26 5 6 3 11 20     27 20 15 296
16 10 8 20 18 13 22 25 2 27 6 16 10 14 17 28 5 21 20 11 7 11 0     16 311



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 424
2 6 430 1810
3 8 430 1810
4 10 100 226
5 12 480 280
6 14 450 244
7 16 430 1810
8 3 430 1810
9 2 460 262
10 5 180 1018
11 7 170 721
12 9 170 721
13 11 430 1810
14 13  50028
15 15 400 1216
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  140226
2 6 140 208
3 8 140 208
4 10  100820
5 12 140 208
6 14  100820
7 16 140 208
8 3 140 208
9 2  300028
10 5 110 1414
11 7  110424
12 9  100820
13 11 170 280
14 13 90 1216
15 15 150 262
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16  110820
2 2 100 1711
3 7 100 1711
4 9  150028
5 11 100 1711
6 13  110820
7 15 200 253
8 1  130424
9 4 200 253
10 6  110820
11 8 400 280
12 10 100 1711
13 12  140226
14 14 100 1711
15 3 100 1711
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 710 1018
2 2 710 1018
3 7 710 1018
4 9 2330 280
5 11 710 1018
6 13 300 028
7 15 1460 253
8 1 710 1018
9 4 1100 226
10 6 1460 253
11 8 800 199
12 10 800 199
13 12 620 226
14 14 710 1018
15 3 710 1018
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  100325
2 1 650 1513
3 3 680 262
4 8 650 1513
5 10 650 1513
6 12  100325
7 14 650 1513
8 16 650 1513
9 5 650 1513
10 7 650 1513
11 9 650 1513
12 11 680 262
13 13  100325
14 2 680 262
15 4  100325
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15  501414
2 1  110622
3 3  110622
4 8  501414
5 10 100 244
6 12 100 244
7 14  110622
8 16  110622
9 5 200 280
10 7  110622
11 9 100 244
12 11 0 199
13 13  140028
14 2  501414
15 4 0 199
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 1414
2 16  110325
3 2  110325
4 4 100 1414
5 9 100 1414
6 11 100 1414
7 13 200 235
8 15 300 271
9 6 200 235
10 8 300 271
11 10  110325
12 12 100 1414
13 1  110325
14 3 100 1414
15 5 100 1414
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  450199
2 16 50 262
3 2  980424
4 4  980424
5 9  4801315
6 11  980424
7 13  450199
8 15 50 262
9 6  4801315
10 8  4801315
11 10  980424
12 12  4801315
13 1  980424
14 3 50 262
15 5  230226
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 470 280
2 15  50919
3 1 100 1612
4 3  50919
5 5 200 226
6 10  110127
7 12 100 1612
8 14 100 1612
9 7 100 1612
10 9 300 244
11 11  90622
12 16  110127
13 2 100 1612
14 4  100424
15 6 400 262
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  90208
2 15  1001513
3 1  1001513
4 3  110919
5 5  1001513
6 10  1001513
7 12 100 280
8 14 80 244
9 7  120523
10 9  120523
11 11  200028
12 16  70226
13 2  130226
14 4  110919
15 6 90 262
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 450 280
2 14 170 199
3 16 140 1216
4 2 140 1216
5 4  50226
6 6 100 523
7 11 180 226
8 13 170 199
9 8 140 1216
10 10 140 1216
11 15 100 523
12 1 140 1216
13 3  180028
14 5 200 244
15 7 420 262
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  420280
2 14  4501810
3 16  4501810
4 2  490127
5 4  4501810
6 6  460820
7 11  4501810
8 13  4501810
9 8  4501810
10 10  4501810
11 15  480523
12 1  4501810
13 3  490127
14 5  4501810
15 7  480523
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 720 226
2 13 1370 271
3 15 640 424
4 1 660 721
5 3 720 226
6 5 660 721
7 7 690 1414
8 12 690 1414
9 9 1370 271
10 14 170 226
11 16 690 1414
12 2 690 1414
13 4  100028
14 6 690 1414
15 8 720 226
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 110 1810
2 13  50424
3 15 110 1810
4 1  150028
5 3 110 1810
6 5 100 1117
7 7 110 1810
8 12 200 280
9 9 50 622
10 14  110226
11 16 100 1117
12 2 140 253
13 4 90 820
14 6 110 1810
15 8 140 253
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 820
2 11 650 262
3 14 200 217
4 16  140028
5 2 100 1414
6 4 650 262
7 6  100424
8 8 650 262
9 13 50 820
10 15  110226
11 1 50 820
12 3 100 1414
13 5 100 1414
14 7 140 1810
15 10 200 217
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  1401414
2 11  500424
3 14  300919
4 16 100 235
5 2 110 280
6 4  1401414
7 6  1001810
8 8  800028
9 13  300919
10 15 100 235
11 1  500424
12 3  500424
13 5  1401414
14 7 100 235
15 10 100 235
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 430 280
2 10 120 1513
3 12  50721
4 15 400 226
5 1  50721
6 3 400 226
7 5 120 1513
8 7  100028
9 14 400 226
10 16  50721
11 2  50721
12 4 400 226
13 6  50721
14 9  50721
15 11 400 226
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 170 253
2 10 140 1414
3 12 170 253
4 15 170 253
5 1  130127
6 3  130127
7 5 170 253
8 7  110424
9 14 140 1414
10 16 50 820
11 2 50 820
12 4 150 199
13 6 150 199
14 9 140 1414
15 11 50 820
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  110820
2 9  50226
3 11 90 253
4 13  1001711
5 16  1001711
6 2 90 253
7 4  110820
8 6  200028
9 15  1001711
10 1  140226
11 3  110820
12 5  110820
13 8 100 280
14 10  1001711
15 12  110820
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  2001711
2 9  620820
3 11  110253
4 13  680028
5 16  170217
6 2  620820
7 4  620820
8 6  170217
9 15  620820
10 1  620820
11 3  110253
12 5  620820
13 8 140 280
14 10  2001711
15 12  620820
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 1117
2 8 170 262
3 10  100325
4 12  100325
5 14 150 244
6 1 50 1117
7 3  100325
8 5 50 1117
9 16 100 1711
10 2 100 1711
11 4  100325
12 7 140 217
13 9 300 280
14 11 140 217
15 13 50 1117
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  640217
2 8  640217
3 10  7201117
4 12  640217
5 14  7201117
6 1  1470424
7 3  640217
8 5  7201117
9 16  170280
10 2  7201117
11 4  1470424
12 7  1470424
13 9  2140028
14 11  640217
15 13  640217
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 650 262
2 7 630 226
3 9 140 622
4 11 620 1513
5 13 170 820
6 15  100127
7 2 620 1513
8 4  100127
9 1 650 262
10 3 620 1513
11 6 620 1513
12 8 90 424
13 10 650 262
14 12 620 1513
15 14 620 1513
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 400 244
2 7  150028
3 9  50820
4 11 100 1315
5 13 150 208
6 15  50820
7 2  50820
8 4  100325
9 1  100325
10 3 200 226
11 6 100 1315
12 8 430 271
13 10 430 271
14 12 130 1810
15 14 110 1612

Ranking

Results produced on Wednesday 23 June 2010 at 1:30 PM