Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Pullan

Morpeth Bridge Club

Monday 19 July 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 28 Roy & Sheina Weston372/ 57265.03 60
2 26 Rosemary & Norman Gray367/ 57264.16 54
3 9 Dan Benison & Bob Cuerden351/ 62456.25 48
4 20 Christina Armstrong & Judith Webb321/ 57256.12 42
5 17 Di & David Barker349/ 62455.93 36
6 29 Sandra & Terry Pullan314/ 57254.90 30
7 5 Clive Ringrose & Tessa Lee342/ 62454.81 24
8 18 Trevor Stone & Peter Marshall310/ 57254.20 18
9 6 Ann Firth & Penny Peters-Jones326/ 62452.24 12
10=10 Jocelyn Stephenson & Aileen Bryant322/ 62451.60 6
10=11 Chris Stenning & Aileen Cunningham322/ 62451.60 6
12 19 Jo Lormor & Joyce Liddell295/ 57251.57  
13 21 Jim Hodgson & John Kingcome287/ 57250.17  
14 14 Barbara Park & Freda Simpkin312/ 62450.00  
15= 2 John & Jane Edmunds304/ 62448.72  
15= 3 Laura Marriott & Cecily Manghan304/ 62448.72  
17 16 Otto & Jean Meth-Cohn301/ 62448.24  
18 22 Alan Eglon & Terry King274/ 57247.90  
19 12 Jean Hicks & Mary Kingcome296/ 62447.44  
20 23 Don Edington & Colin McNeill271/ 57247.38  
21 7 Jeremy & Katy Wilcock291/ 62446.63  
22 1 Sue & Dick Davies290/ 62446.47  
23 24 Margery & Peter Dodds289/ 62446.31  
24 13 Judy Creswick & Betty Matthewson273/ 62443.75  
25 30 Janet & Frank Springett246/ 57243.01  
26 8 Catherine Farrell & Veronica Healey265/ 62442.47  
27= 4 Ken Wharrier & Susan Turner264/ 62442.31  
27=27 Moyra Booth & Eck Ritz242/ 57242.31  
29 25 Joan King & Hetty Jackson236/ 57241.26  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 20 24 19 24 19 8 26 4 14 25 12 8 17 3 3 4 1 16 6 24 5 4 0 1 290
2 25 0 14 19 4 3 26 20 8 14 5 21 0 17 3 3 26 22 6 19 26 21 0 2 2 304
3 14 10 12 12 26 19 0 9 17 14 0 3 19 7 16 20 15 16 16 3 24 8 17 7 3 304
4 21 0 2 18 8 23 22 12 17 2 16 3 19 7 16 9 15 1 6 0 13 10 17 7 4 264
5 21 24 14 12 20 23 18 26 17 14 5 16 3 23 26 3 4 7 6 8 13 21 11 7 5 342
6 12 20 6 19 9 19 8 6 22 12 25 21 19 7 16 20 4 16 0 19 21 14 11 0 6 326
7 12 8 24 10 15 9 8 14 9 12 4 16 19 7 3 24 24 24 6 3 6 3 24 7 7 291
8 12 8 14 6 1 12 8 5 26 14 5 8 18 9 10 6 4 7 16 26 21 6 3 20 8 265
9 26 8 0 25 15 19 22 20 17 14 10 20 7 9 16 14 10 16 16 19 13 12 7 16 9 351
10 21 8 2 25 21 19 22 20 9 0 16 12 19 7 3 26 4 7 22 19 13 3 17 7 10 322
11 6 20 14 0 1 3 18 17 9 26 16 26 19 23 16 3 21 16 16 19 2 21 3 7 11 322
12 1 8 14 19 5 17 10 6 0 14 16 21 8 7 16 9 15 7 26 12 13 21 17 14 12 296
13 12 8 22 22 14 0 8 2 17 14 5 0 19 0 16 14 15 26 6 10 2 21 0 20 13 273
14 14 18 2 7 21 9 0 6 17 0 26 23 7 19 10 17 16 10 20 18 5 20 7 20 14 312
16 22 6 4 4 22 23 16 20 9 12 10 0 7 19 23 0 22 19 10 7 5 12 23 6 16 301
17 5 18 12 7 12 26 26 17 26 12 10 23 7 3 0 23 22 19 26 7 13 14 2 19 17 349
18 14 18 12 24 0 7 18 24 9 24 10 5 23 3 10 23 22 10 4 7 20 23     18 310
19 21 8 12 20 17 7 4 14 9 12 21 10 18 19 10 6 5 10 20 23     19 10 19 295
20 0 18 14 2 25 14 18 21 9 12 21 26 7 19 10 17 2 2     13 23 22 26 20 321
21 1 26 26 1 9 19 18 21 22 12 1 5 7 26 23 2     10 7 2 21 9 19 21 287
22 5 18 14 14 11 7 8 5 0 12 10 5 7 19     11 19 10 20 24 5 26 24 22 274
23 12 16 24 1 18 3 4 6 4 14 21 18     10 12 22 25 0 14 0 5 23 19 23 271
24 20 6 24 8 5 7 8 0 9 12 16 21 23 0 23 23 11 0 20 7 13 5 9 19 24 289
25 5 26 12 26 6 3 4 6 4 14     18 9 10 12 0 4 20 16 2 18 9 12 25 236
26 25 18 12 14 25 23 18 20     22 10 3 26 23 23 5 10 10 23 24 5 9 19 26 367
27 5 2 12 7 17 7     17 14 1 14 8 17 16 14 11 10 2 7 13 16 26 6 27 242
28 14 18 20 7     18 12 22 12 16 6 26 9 16 20 21 16 20 26 13 26 15 19 28 372
29 14 6     11 17 18 0 17 26 21 5 19 17 10 6 22 19 24 19 13 5 19 6 29 314
30     2 16 2 7 8 9 18 12 10 14 7 19 10 12 11 25 10 0 13 0 15 26 30 246



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  1010422
4 25  480215
5 27  480215
6 29  9801214
7 14  9801214
8 18  9801214
9 20  450260
10 22  480215
11 24  990620
12 26  1020125
13 28  9801214
19 17  480215
21 2  1020125
23 3  9801214
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 1390 206
4 25 190 026
5 27 1460 242
6 29 1390 206
7 14 640 818
8 18 640 818
9 20 640 818
10 22 640 818
11 24 1390 206
12 26 640 818
13 28 640 818
19 17 640 818
21 2 2140 260
23 3 1370 1610
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 242
2 17  1401412
5 26  1401412
6 28  170620
7 30 100 242
8 19  1401412
9 21  630026
10 23  620224
11 25  1401412
12 27  1401412
16 13  600422
20 18  1401412
22 3  1401412
24 4 100 242
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 197
2 17 100 197
5 26  1401214
6 28 100 197
7 30  1701016
8 19  300620
9 21 200 251
10 23 200 251
11 25  730026
12 27 100 197
16 13  500422
20 18  620224
22 3  1001412
24 4  200818
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 30 620 242
2 16  200422
3 18 750 260
6 27  100917
7 29 150 1511
8 20  500125
9 22 150 1511
10 24 600 215
11 26  500125
14 12 600 215
17 13 50 1214
21 19  100917
23 4 170 188
25 5  140620
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 30  630197
2 16  690323
3 18  630197
6 27  630197
7 29  660917
8 20  6501214
9 22  630197
10 24  630197
11 26  690323
14 12  660917
17 13 100 260
21 19  630197
23 4  690323
25 5  690323
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 29  630818
2 14 200 260
3 17  660026
4 19  150224
7 28  630818
8 21  630818
9 23  150224
10 25  150224
13 18  630818
16 12  6201610
22 20  630818
24 5  630818
26 6  600188
30 11  630818
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 29 150 260
2 14 50 206
3 17  400917
4 19  1501214
7 28  1301412
8 21  430521
9 23 50 206
10 25 50 206
13 18  460224
16 12 50 206
22 20  430521
24 5  800026
26 6 50 206
30 11  400917
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 28 130 422
2 30 140 818
3 16 150 179
4 18 150 179
5 20 150 179
8 22 400 260
9 24 150 179
12 17 110 026
13 19 150 179
14 11 150 179
23 21 130 422
25 6 130 422
27 7 150 179
29 10 150 179
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 28 650 1412
2 30 650 1412
3 16 650 1412
4 18 620 224
5 20 650 1412
8 22 650 1412
9 24 650 1412
12 17 650 1412
13 19 650 1412
14 11  100026
23 21 650 1412
25 6 650 1412
27 7 650 1412
29 10 680 260
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 27 50 251
2 29  980521
3 14  1010026
4 17  4801610
5 19  980521
6 21 50 251
8 23  980521
11 16  4801610
12 18  4801610
13 20  980521
24 22  4801610
26 7  450224
28 9  4801610
30 10  8001016
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 27  1101214
2 29 50 215
3 14  400323
4 17  400323
5 19  701610
6 21 50 215
8 23  150818
11 16 100 260
12 18 50 215
13 20  420026
24 22 50 215
26 7  1401016
28 9  200620
30 10  901412
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25  100818
2 28  300026
3 30 650 197
4 16 650 197
5 18  200323
6 20 650 197
7 22 650 197
10 14 650 197
11 17 650 197
12 19  100818
13 21 650 197
26 24  200323
27 8  100818
29 9 650 197
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 50 179
2 28 50 179
3 30  140719
4 16  140719
5 18 100 233
6 20  140719
7 22  140719
10 14  140719
11 17 100 233
12 19  140719
13 21  200026
26 24 130 260
27 8 50 179
29 9 50 179
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24  430323
2 26  430323
3 29  4001610
4 14  4001610
5 17  150260
6 19  4001610
7 21  430323
9 30  4001610
10 16  430323
11 18  4001610
12 20  4001610
13 23  4001610
27 25  4001610
28 8  4001610
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24  50323
2 26  50323
3 29 480 206
4 14 400 917
5 17  50323
6 19 480 206
7 21 980 242
9 30 450 1412
10 16 1100 260
11 18  50323
12 20 400 917
13 23 450 1412
27 25 450 1412
28 8 480 206
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23  450422
2 25 250 260
3 27  4201511
4 30  4201511
5 16  450422
6 18  450422
7 20 100 242
8 29  450422
9 14  4301016
10 17  450422
11 19 50 215
12 22  4201511
13 24  4201511
28 26 50 215
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23  980125
2 25  420224
3 27  4501610
4 30  980125
5 16  480719
6 18  4501610
7 20 50 242
8 29  480719
9 14  4501610
10 17  480719
11 19  4501610
12 22  480719
13 24 100 260
28 26  4501610
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22  6301610
2 24  660620
3 26  6301610
4 28  660620
5 14  660620
6 17  690026
7 19  660620
8 30  6301610
9 16  6301610
10 18  170224
11 21  6301610
12 23  50260
13 25  660620
29 27  100242
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22  180620
2 24 100 197
3 26  600323
4 28  630026
5 14  150818
6 17 100 197
7 19  600323
8 30 200 260
9 16 100 197
10 18 100 197
11 21 100 197
12 23  1101214
13 25  1201016
29 27 100 197
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 23 100 260
3 25  190242
4 27  5101313
5 29  5101313
6 16  440215
7 18  1010620
8 14  440215
9 17  5101313
10 20  5101313
11 22  1020224
12 24  5101313
13 26  1020224
21 1  1020224
30 28  5101313
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 23 110 215
3 25  110818
4 27  1001016
5 29 110 215
6 16 100 1412
7 18  170323
8 14  150620
9 17  501214
10 20  170323
11 22 110 215
12 24 110 215
13 26 110 215
21 1 110 215
30 28  200026
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 24 140 179
4 26 140 179
5 28 100 1115
6 30 100 1115
7 17 300 242
8 16  200323
9 19  100719
10 21 140 179
11 23  200323
12 25 140 179
13 27  380026
14 29  100719
20 1 170 224
22 2 500 260
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 24  420719
4 26  420719
5 28  420719
6 30  450026
7 17  420719
8 16  140206
9 19  1701610
10 21  420719
11 23  420719
12 25  4001412
13 27  140206
14 29  140206
20 1 100 260
22 2 50 242

Ranking

Results produced on Tuesday 20 July 2010 at 12:19 PM