Produced by ScoreBridge from www.scorebridge.com - On Trial with Clive Ringrose

Morpeth Bridge Club

Monday 12 July 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 33 Alistair Kemp & Clive Ringrose429/ 66065.00 66
2 28 Hazel Furniss & Anne Morgan443/ 72061.53 60
3 6 Judith Webb & Margaret Fox436/ 72060.56 54
4 13 Jo Lormor & Joyce Liddell430/ 72059.72 48
5 16 Bob Cuerden & Dan Benison429/ 72059.58 42
6 18 Vincent Price & Mike Bowden428/ 72059.44 36
7 15 Anne & Eric Bell426/ 72059.17 30
8 21 David & Di Barker424/ 72058.89 24
9 34 Steve Wright & Janet Springett386/ 66058.48 18
10 1 Jean & Otto Meth-Cohn420/ 72058.33 12
11 32 Aileen Cunningham & John Kingcome356/ 66053.94 6
12 14 Jean & Noel Bailey380/ 72052.78  
13 12 Catherine Farrell & Veronica Healey371/ 72051.53  
14 31 Don Edington & Colin McNeill336/ 66050.91  
15 9 Ann Firth & Penny Peters-Jones366/ 72050.83  
16 23 Joyce Woodman & Christina Armstrong334/ 66050.61  
17 19 Jean Hicks & Mary Kingcome354/ 72049.17  
18 26 Margery & Peter Dodds323/ 66048.94  
19 8 Barry Graham & Monica Tuke349/ 72048.47  
20 27 Mary Harrison & Hetty Jackson318/ 66048.18  
21 11 Aileen Bryant & Jocelyn Stephenson344/ 72047.78  
22 20 Trevor Stone & Peter Marshall340/ 72047.22  
23 25 Roy & Sheina Weston305/ 66046.21  
24 10 Barbara Park & Freda Simpkin316/ 72043.89  
25 22 Joan King & Judy Creswick282/ 66042.73  
26 29 Gareth Pritchard & Mike Scott280/ 66042.42  
27 4 Jeremy & Katy Wilcock305/ 72042.36  
28= 2 Jane & John Edmunds302/ 72041.94  
28= 3 Eck Ritz & Cecily Manghan302/ 72041.94  
30 5 Ken Wharrier & Susan Turner270/ 72037.50  
31=24 Betty Matthewson & Ann Harper246/ 66037.27  
31=30 Tom & Angela McWilliams246/ 66037.27  
33 7 Pat Lewin & Alma Hughes244/ 72033.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 24 22 22 15 25 24 21 18 10 8 9 18 2 21 23 10 27 11 5 23 24 17 24 17 1 420
2 11 8 22 15 0 28 28 4 10 8 0 4 11 5 16 27 27 5 8 5 19 13 2 26 2 302
3 4 8 24 2 10 8 0 25 2 14 9 8 30 10 7 10 17 19 10 30 6 21 15 13 3 302
4 19 22 8 15 20 22 11 9 22 27 9 0 11 1 7 0 1 27 0 9 19 3 30 13 4 305
5 1 6 14 15 5 4 19 2 22 17 9 18 11 5 12 10 9 5 29 5 0 13 15 24 5 270
6 29 22 27 15 10 30 19 12 28 22 24 18 11 21 23 10 17 5 29 23 11 13 4 13 6 436
7 1 6 14 2 2 3 11 30 0 13 21 26 11 10 1 2 9 19 17 2 2 3 15 24 7 244
8 19 6 14 0 10 12 4 9 10 8 21 12 30 9 23 21 30 15 2 23 30 27 1 13 8 349
9 9 22 14 30 25 8 21 18 27 22 24 18 22 10 23 0 6 11 5 14 6 3 15 13 9 366
10 9 6 6 15 18 22 2 0 14 24 9 18 8 0 7 20 9 27 17 14 19 27 1 24 10 316
11 9 22 14 15 10 3 21 18 27 1 1 26 19 9 1 27 9 11 25 14 19 27 15 1 11 344
12 9 22 6 15 10 0 28 18 8 10 21 2 11 21 30 24 9 1 25 23 27 13 25 13 12 371
13 19 6 27 15 25 14 2 26 14 22 29 18 11 21 28 21 1 27 17 9 27 13 25 13 13 430
14 29 6 30 15 5 12 9 26 2 1 19 18 26 21 16 10 9 19 17 23 19 3 15 30 14 380
15 9 6 30 15 5 12 11 12 18 30 24 18 28 21 16 10 21 19 17 23 11 27 15 28 15 426
16 29 24 8 15 20 18 2 26 22 20 21 22 11 21 23 30 21 3 1 25 24 27 15 1 16 429
18 6 8 16 30 30 2 28 4 28 16 9 28 19 29 29 3 21 25 13 16 19 17 15 17 18 428
19 21 8 8 15 25 18 30 5 16 8 21 30 19 9 18 20 21 19 1 7 11 3 15 6 19 354
20 11 24 0 15 20 22 21 4 8 3 1 12 19 25 0 6 13 25 5 16 28 27 29 6 20 340
21 21 8 16 0 25 18 19 21 28 29 21 12 19 9 7 20 21 29 13 28 11 3 29 17 21 424
22 21 24 28 15 5 22 19 18 8 13 11 12 19 9 2 9 21 11 5 7 0 3     22 282
23 9 22 24 15 20 12 9 12 12 0 6 12 4 9 29 28 29 3 28 7     15 29 23 334
24 21 8 2 15 12 8 19 5 3 8 6 12 19 20 14 20 0 15     3 17 6 13 24 246
25 19 22 16 15 10 18 28 30 24 3 6 12 2 9 7 9     13 21 6 13 5 17 25 305
26 21 8 6 28 20 27 11 25 16 6 11 0 8 20     21 11 25 7 3 17 28 4 26 323
27 26 22 24 15 10 8 9 12 6 27 21 12     14 20 3 19 13 7 11 17 5 17 27 318
28 11 24 22 15 20 30 11 28 3 29 19 30 8 29 7 20 9 11 22 25 11 27 15 17 28 443
29 11 8 3 15 25 26 2 12 2 8     28 9 23 12 3 25 13 7 24 9 15 0 29 280
30 1 24 16 15 5 16 11 18     9 4 22 1 14 3 9 19 20 0 19 3 0 17 30 246
31 29 24 0 15 20 0     30 17 21 12 0 21 7 18 13 11 13 30 11 27 15 2 31 336
32 21 24 3 15     19 0 20 22 9 18 19 25 7 30 21 11 30 21 11 9 15 6 32 356
33 1 8     28 27 9 12 20 22 30 26 22 30 23 20 24 19 17 0 30 17 15 29 33 429
34     16 28 5 6 26 21 20 22 29 4 0 20 23 10 29 3 25 16 19 21 26 17 34 386



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 150 246
4 29 120 1911
5 31  100129
6 33 400 291
7 16  100129
8 20 120 1911
9 19  50921
10 22  50921
11 24  50921
12 26  50921
13 28 120 1911
14 30 400 291
15 32  50921
23 21  50921
25 2 120 1911
27 3 180 264
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 680 228
4 29 680 228
5 31 650 624
6 33 680 228
7 16 650 624
8 20 650 624
9 19 680 228
10 22 650 624
11 24 680 228
12 26 680 228
13 28 650 624
14 30 650 624
15 32 650 624
23 21 680 228
25 2 680 228
27 3 680 228
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 110 228
2 19 110 228
5 30 100 1416
6 32 200 273
7 34 100 1416
8 18 100 1416
9 21 100 1416
10 23  50624
11 25 100 1416
12 27  50624
13 29 200 273
14 31 300 300
20 15  120030
24 22  100228
26 3  50624
28 4 110 228
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  6801515
2 19  6801515
5 30  6801515
6 32  6801515
7 34  710228
8 18  800030
9 21  230300
10 23  6801515
11 25  6801515
12 27  6801515
13 29  6801515
14 31  6801515
20 15  6801515
24 22  6801515
26 3  640282
28 4  6801515
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 34 1370 255
2 18  300030
3 20 620 1020
6 31 620 1020
7 33  100228
8 16 620 1020
9 22 1370 255
10 24 640 1812
11 26 620 1020
12 28 620 1020
13 30 1370 255
19 14 1370 255
21 15 1370 255
25 23 620 1020
27 4 620 1020
29 5 1370 255
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 34 140 246
2 18 200 282
3 20  110822
6 31 500 300
7 33  130327
8 16  1001218
9 22  110822
10 24 100 228
11 26  130327
12 28  600030
13 30  901416
19 14  501812
21 15  501812
25 23  501812
27 4  110822
29 5 170 264
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 33 150 219
2 16 600 282
3 19  200030
4 21 130 1119
7 32 130 1119
8 34 110 426
9 23 150 219
10 25  100228
11 27 150 219
12 29 600 282
15 22 130 1119
18 13 600 282
20 14 150 219
26 24 130 1119
28 5 130 1119
30 6 130 1119
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 33 50 1812
2 16  140426
3 19 100 255
4 21  100921
7 32 550 300
8 34  100921
9 23 50 1812
10 25  420030
11 27 50 1812
12 29 50 1812
15 22  501218
18 13  140426
20 14  140426
26 24 100 255
28 5 130 282
30 6 50 1812
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 32  1201020
2 34  1201020
3 18  600228
4 20 100 228
5 22 100 228
8 33  1201020
9 24 200 273
10 26  1101416
11 28 200 273
14 21  600228
15 23  501812
16 12 100 228
19 13  901614
27 25  140624
29 6  600228
31 7 300 300
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 32  620822
2 34  620822
3 18  2001416
4 20 200 273
5 22  1701713
8 33  620822
9 24  120228
10 26 100 246
11 28  650129
14 21  650129
15 23 300 300
16 12  1302010
19 13  620822
27 25 200 273
29 6  620822
31 7  1701713
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 31  140921
2 33  170030
3 16  140921
4 19  140921
5 21  140921
6 23 50 246
9 25 50 246
10 27  140921
13 20 100 291
14 22  1101911
15 24 50 246
18 12  140921
28 26  1101911
30 7  140921
32 8  140921
34 11 100 291
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 31 120 1812
2 33  100426
3 16 100 822
4 19  300030
5 21 120 1812
6 23 120 1812
9 25 120 1812
10 27 120 1812
13 20 120 1812
14 22 120 1812
15 24 120 1812
18 12 200 282
28 26 500 300
30 7  100426
32 8 120 1812
34 11  100426
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 29  200228
2 32 90 1119
3 34 200 300
4 18 90 1119
5 20 90 1119
6 22 90 1119
7 24 90 1119
9 26 110 228
12 19 90 1119
13 21 90 1119
14 23 120 264
15 25 180 282
16 11 90 1119
30 28 110 228
31 8  300030
33 10 110 228
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 29 110 219
2 32  100525
3 34 50 1020
4 18  110129
5 20  100525
6 22 110 219
7 24 50 1020
9 26 50 1020
12 19 110 219
13 21 110 219
14 23 110 219
15 25 110 219
16 11 110 219
30 28  110129
31 8 110 219
33 10 140 300
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 28 620 237
2 30 600 1614
3 33  100723
4 16  100723
5 19 140 1218
6 21 620 237
7 23  200129
8 25 620 237
11 18  200129
12 20 650 300
13 22 630 282
14 24 600 1614
15 27 600 1614
31 29  100723
32 9  100723
34 10 620 237
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 28  501020
2 30 400 273
3 33  501020
4 16  150030
5 19  501020
6 21  501020
7 23  100228
8 25 120 219
11 18 400 273
12 20 150 246
13 22 120 219
14 24  501020
15 27  501020
31 29 90 1812
32 9 430 300
34 10  501020
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 27 1090 273
2 29 1090 273
3 31 450 1713
4 34  50129
5 18 420 921
6 20 450 1713
7 22 420 921
8 24 1190 300
10 16 420 921
11 19 420 921
12 21 420 921
13 23  50129
14 26 420 921
15 28 920 219
32 30 920 219
33 9 940 246
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 27  701119
2 29  90525
3 31 50 1911
4 34 100 273
5 18  90525
6 20  90525
7 22 50 1911
8 24 50% 50%1515
10 16 100 273
11 19  701119
12 21  120129
13 23 100 273
14 26 50 1911
15 28 50 1911
32 30  701119
33 9 50 1911
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26  120525
2 28  90822
3 30  801020
4 32  630030
5 16 300 291
6 19 300 291
7 21 100 1713
8 23  150228
9 34  120525
10 18 100 1713
11 20 200 255
12 22 200 255
13 25 100 1713
14 27 100 1713
15 29 100 1713
33 31 100 1713
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26 650 237
2 28 200 525
3 30 680 300
4 32 300 921
5 16 200 525
6 19 650 237
7 21 170 228
8 23 650 237
9 34 620 1416
10 18 620 1416
11 20 620 1416
12 22 650 237
13 25 300 921
14 27 650 237
15 29 650 237
33 31  100030
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 27 130 1911
3 29 100 624
4 31 130 1911
5 33  200030
6 18 110 1119
7 20  100228
8 22 600 300
9 16 100 624
10 19 130 1911
11 21 130 1911
12 24 150 273
13 26 150 273
14 28 130 1911
15 30 110 1119
25 1 100 624
34 32 130 1911
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 27 140 1317
3 29 170 219
4 31  50327
5 33 140 1317
6 18 140 1317
7 20  50327
8 22 420 273
9 16  50327
10 19 420 273
11 21 420 273
12 24 140 1317
13 26 140 1317
14 28  50327
15 30 420 273
25 1 140 1317
34 32 170 219
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 28  1001515
4 30 110 300
5 32  1001515
6 34  170426
7 19  1001515
8 21  200129
9 18  1001515
10 20  200129
11 23  1001515
12 25 90 255
13 27 90 255
14 29  1001515
15 31  1001515
16 33  1001515
24 1  140624
26 2 100 282
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 28  1201317
4 30  1201317
5 32  90246
6 34  1201317
7 19  90246
8 21  1201317
9 18  1201317
10 20  90246
11 23  150129
12 25  1201317
13 27  1201317
14 29 50 300
15 31  70282
16 33  150129
24 1  1201317
26 2  140426

Ranking

Results produced on Tuesday 13 July 2010 at 3:13 PM