Produced by ScoreBridge from www.scorebridge.com - On Trial with Clive Ringrose

Morpeth Bridge Club

Monday 5 July 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 14 Dick & Sue Davies443/ 76857.68 120
2 17 Barbara Park & Freda Simpkin438/ 76857.03 100
3 1 Norman & Rosemary Gray431/ 76856.12 80
4 16 Noel & Jean Bailey428/ 76855.73 60
5 10 Alistair Kemp & Clive Ringrose423/ 76855.08 40
6 18 Jean & Otto Meth-Cohn400/ 76852.08 20
7 2 Jane & John Edmunds395/ 76851.43  
8 11 Margery & Peter Dodds391/ 76850.91  
9 13 Catherine Farrell & Veronica Healey390/ 76850.78  
10=12 Jocelyn Stephenson & Aileen Bryant389/ 76850.65  
10=15 Christina Armstrong & Judith Webb389/ 76850.65  
12 3 Margaret Fenwick & Cecily Manghan359/ 76846.74  
13 8 Penny Peters-Jones & Christina Bain351/ 76845.70  
14 7 Pat Lewin & Alma Hughes329/ 76842.84  
15 6 Bill Aynsley & Aileen Cunningham326/ 76842.45  
16 4 Jo Lormor & Joyce Liddell324/ 76842.19  
17 9 Monica Tuke & Barry Graham322/ 76841.93  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
County
1 1 Frank & Janet Springett495/ 70470.31 120
2 7 Alan Eglon & Terry King498/ 76864.84 100
3 6 Don Edington & Colin McNeill478/ 76862.24 80
4 16 Vincent Price & Mike Bowden414/ 70458.81 60
5 14 Jim Hodgson & John Kingcome381/ 70454.12 40
6 17 Anne Morgan & Hazel Furniss408/ 76853.13 20
7 11 Charlie Singh & Pauline Boardman355/ 70450.43  
8 3 David & Di Barker353/ 70450.14  
9 18 Carol & John Robinson345/ 70449.01  
10 12 Tessa Lee & Bob Williamson344/ 70448.86  
11 9 Roy & Sheina Weston375/ 76848.83  
12 2 Moyra Booth & Eck Ritz325/ 70446.16  
13 4 Trevor Stone & Peter Marshall316/ 70444.89  
14 5 John Clark & David Thunder308/ 70443.75  
15 10 Mike Scott & Gareth Pritchard333/ 76843.36  
16 13 Mary Harrison & Hetty Jackson286/ 70440.63  
17 15 Jean Hicks & Mary Kingcome254/ 70436.08  
18 8 Betty Matthewson & Ann Harper260/ 76833.85  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 5 28 18 32 25 9 17 16 23 23 24 20 28 18 17 12 14 6 25 28 22 10 4 1 431
2 7 29 32 7 9 6 16 1 32 0 0 28 10 3 13 30 30 0 30 22 31 13 21 25 2 395
3 32 15 8 7 9 10 30 26 5 8 3 7 20 17 7 17 12 14 21 18 17 13 18 25 3 359
4 25 5 22 18 1 3 32 26 0 14 3 31 30 17 4 1 23 2 30 3 8 2 10 14 4 324
6 7 15 17 30 9 16 1 11 10 23 9 0 20 7 30 32 12 25 0 11 24 0 10 7 6 326
7 25 20 14 7 26 8 26 20 25 3 19 7 5 0 1 5 12 14 6 25 22 22 10 7 7 329
8 7 5 1 7 26 25 9 5 29 8 14 24 20 17 13 17 12 14 21 3 17 22 21 14 8 351
9 7 15 22 30 18 13 9 1 16 3 9 7 30 17 13 17 12 14 21 18 12 7 10 1 9 322
10 18 24 28 30 26 13 9 11 10 14 32 19 20 17 25 17 12 4 13 18 17 22 10 14 10 423
11 7 5 17 26 1 3 18 11 10 14 30 24 1 32 21 17 2 25 6 3 26 30 30 32 11 391
12 7 5 22 0 26 19 21 32 25 8 27 7 20 28 7 17 23 14 21 11 17 7 0 25 12 389
13 25 5 1 18 9 25 9 26 21 18 16 7 10 7 30 1 23 14 30 30 1 7 32 25 13 390
14 7 15 28 18 18 31 21 11 16 23 9 19 5 28 21 28 2 14 21 30 4 22 27 25 14 443
15 25 29 8 18 26 31 9 5 5 30 27 15 10 17 1 17 30 32 6 30 8 7 2 1 15 389
16 25 32 8 7 9 0 26 26 21 28 23 15 20 17 25 5 2 14 13 11 31 32 24 14 16 428
17 25 24 8 7 18 19 1 26 29 32 9 31 30 3 30 17 23 28 21 3 8 22 10 14 17 438
18 16 24 8 24 9 25 26 17 2 23 19 7 1 17 13 17 30 30 6 11 1 22 27 25 18 400


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 25 27 31 25 23 26 23 31 27 24 16 25 2 15 25 15     26 29 8 32 22 18 1 495
2 14 8 0 25 14 19 2 6 16 9 29 1 22 25     9 18 32 21 6 2 22 25 2 325
3 25 27 4 2 23 22 23 27 32 18 23 13     2 31 20 7 11 21 10 10 2 0 3 353
4 25 27 10 2 23 32 0 6 27 2     27 4 2 0 9 18 26 7 15 25 11 18 4 316
5 25 17 24 25 6 19 6 6     5 17 12 25 11 4 20 18 2 2 15 10 32 7 5 308
6 16 8 15 6 14 13 23 21 11 4 23 32 22 15 31 27 30 18 11 29 31 25 22 31 6 478
7 25 27 24 8 31 29 31 6 22 18 9 17 27 32 31 15 20 18 11 2 20 25 22 28 7 498
8 25 3 10 32 23 7 14 21 3 0 0 13 12 15 19 15 2 0 11 14 4 10 0 7 8 260
9 7 27 24 25 6 13 6 15 22 18 23 1 12 15 7 27 20 18 26 7 28 10 11 7 9 375
10 0 17 31 14 31 29 11 0 30 9 2 8 2 29 7 15 20 18 26 2 1 19 5 7 10 333
11 25 17 10 14 23 7     7 24 13 25 31 0 14 15 30 18 2 10 24 25 14 7 11 355
12 7 27 4 14     23 6 22 9 5 25 12 4 2 15 2 32 19 21 15 19 30 31 12 344
13 7 3     14 1 31 21 11 14 13 25 31 15 19 2 9 4 11 14 1 0 22 18 13 286
14     24 14 23 16 11 21 7 29 9 8 12 15 19 15 20 18 11 29 24 30 8 18 14 381
15 7 0 15 2 6 1 6 12 16 9 18 8 22 29 19 15 2 2 2 29 24 10     15 254
16 25 17 24 25 6 24 23 15 3 24 32 4 2 15 25 15 20 28 26 21     22 18 16 414
17 7 8 18 25 0 7 23 27 0 32 23 25 12 15 11 15 9 30 19 14 31 10 22 25 17 408
18 7 12 4 14 6 7 16 31 16 29 29 25 12 4 28 31 30 7     15 10 5 7 18 345



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  980725
2 8  980725
3 10 50 320
4 12  480257
6 16  980725
7 18  480257
8 3  980725
9 5  980725
10 2  4901814
11 4  980725
12 7  980725
13 9  480257
14 11  980725
15 13  480257
16 15  480257
17 17  480257
18 6  9201616
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  430527
2 8 150 293
3 10  4001517
4 12  430527
6 16  4001517
7 18 50 2012
8 3  430527
9 5  4001517
10 2 100 248
11 4  430527
12 7  430527
13 9  430527
14 11  4001517
15 13 150 293
16 15 200 320
17 17 100 248
18 6 100 248
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 150 284
2 2 430 320
3 9  50824
4 11 140 2210
6 15 120 1715
7 17 110 1418
8 1  100131
9 4 140 2210
10 3 150 284
11 6 120 1715
12 8 140 2210
13 10  100131
14 12 150 284
15 14  50824
16 16  50824
17 5  50824
18 7  50824
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 100 1814
2 2  90725
3 9  90725
4 11 100 1814
6 15 200 302
7 17  90725
8 1  90725
9 4 200 302
10 3 200 302
11 6 120 266
12 8  100032
13 10 100 1814
14 12 100 1814
15 14 100 1814
16 16  90725
17 5  90725
18 7 110 248
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 100 320
2 1  90923
3 3  90923
4 10  120131
6 14  90923
7 16 50 266
8 18 50 266
9 2 0 1814
10 5 50 266
11 7  120131
12 9 50 266
13 11  90923
14 13 0 1814
15 15 50 266
16 4  90923
17 6 0 1814
18 8  90923
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 200 257
2 1  250626
3 3  1501022
4 10  620329
6 14  1201616
7 16  170824
8 18 200 257
9 2  1401319
10 5  1401319
11 7  620329
12 9 100 1913
13 11 200 257
14 13 300 311
15 15 300 311
16 4  630032
17 6 100 1913
18 8 200 257
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16  100923
2 18 70 1616
3 2 130 302
4 4 200 320
6 13  200131
7 15 110 266
8 17  100923
9 1  100923
10 6  100923
11 8 80 1814
12 10 90 2111
13 12  100923
14 14 90 2111
15 3  100923
16 5 110 266
17 7  200131
18 9 110 266
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 200 1715
2 18  50131
3 2 420 266
4 4 420 266
6 13 170 1121
7 15 400 2012
8 17 140 527
9 1  50131
10 6 170 1121
11 8 170 1121
12 10 430 320
13 12 420 266
14 14 170 1121
15 3 140 527
16 5 420 266
17 7 420 266
18 9 200 1715
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  1001616
2 17 400 320
3 1  130527
4 3  600032
6 12  1101022
7 14 200 257
8 16 300 293
9 18  1001616
10 7  1101022
11 9  1101022
12 11 200 257
13 13 100 2111
14 2  1001616
15 4  130527
16 6 100 2111
17 8 300 293
18 10  150230
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 110 239
2 17  730032
3 1  140824
4 3  1001418
6 12 110 239
7 14  200329
8 16  140824
9 18  200329
10 7  1001418
11 9  1001418
12 11  140824
13 13 100 1814
14 2 110 239
15 4 140 302
16 6 130 284
17 8 200 320
18 10 110 239
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  50239
2 16  500032
3 18  150329
4 2  150329
6 6  130923
7 13  1001913
8 15  1201418
9 17  130923
10 8 420 320
11 10 170 302
12 12 50 275
13 1  1101616
14 3  130923
15 5 50 275
16 7  50239
17 9  130923
18 11  1001913
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 248
2 16 100 284
3 18  110725
4 2 110 311
6 6  200032
7 13  110725
8 15 50 248
9 17  110725
10 8  901913
11 10 50 248
12 12  110725
13 1  110725
14 3  901913
15 5  1001517
16 7  1001517
17 9 110 311
18 11  110725
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 680 2012
2 15 660 1022
3 17 680 2012
4 1 1430 302
6 5 680 2012
7 7 650 527
8 14 680 2012
9 16 1430 302
10 9 680 2012
11 11  100131
12 18 680 2012
13 2 660 1022
14 4 650 527
15 6 660 1022
16 8 680 2012
17 10 1430 302
18 13  100131
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 100 284
2 15  110329
3 17 50 1715
4 1 50 1715
6 5  90725
7 7  140032
8 14 50 1715
9 16 50 1715
10 9 50 1715
11 11 150 320
12 18 100 284
13 2  90725
14 4 100 284
15 6 50 1715
16 8 50 1715
17 10  110329
18 13 50 1715
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 200 1814
2 13 170 1319
3 16 140 725
4 18  100428
6 4 650 302
7 6  200131
8 8 170 1319
9 15 170 1319
10 10 600 257
11 17 230 2111
12 1 140 725
13 3 650 302
14 5 230 2111
15 7  200131
16 9 600 257
17 12 650 302
18 14 170 1319
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  901715
2 13 100 302
3 16  901715
4 18  120131
6 4 110 320
7 6  110527
8 8  901715
9 15  901715
10 10  901715
11 17  901715
12 1  901715
13 3  120131
14 5  50284
15 7  901715
16 9  110527
17 12  901715
18 14  901715
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 140 1220
2 12 420 302
3 14 140 1220
4 17 170 239
6 3 140 1220
7 5 140 1220
8 7 140 1220
9 9 140 1220
10 16 140 1220
11 18  50230
12 2 170 239
13 4 170 239
14 6  50230
15 8 420 302
16 11  50230
17 13 170 239
18 15 420 302
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 1418
2 12  200032
3 14 50 1418
4 17  130230
6 3 100 257
7 5 50 1418
8 7 50 1418
9 9 50 1418
10 16  100428
11 18 100 257
12 2 50 1418
13 4 50 1418
14 6 50 1418
15 8 790 320
16 11 50 1418
17 13 170 284
18 15 620 302
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 626
2 11 150 302
3 13 140 2111
4 15 150 302
6 2  50032
7 4 110 626
8 6 140 2111
9 8 140 2111
10 17 120 1319
11 1 110 626
12 3 140 2111
13 5 150 302
14 7 140 2111
15 10 110 626
16 12 120 1319
17 14 140 2111
18 16 110 626
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  600257
2 11  6202210
3 13  6301814
4 15  690329
6 2  6601121
7 4  600257
8 6  690329
9 8  6301814
10 17  6301814
11 1  690329
12 3  6601121
13 5 100 302
14 7 100 302
15 10 100 302
16 12  6601121
17 14  690329
18 16  6601121
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 284
2 10 150 311
3 12 50 1715
4 14  90824
6 1 100 248
7 3 90 2210
8 5 50 1715
9 7  801220
10 18 50 1715
11 2 110 266
12 4 50 1715
13 6  200131
14 9  100428
15 11  90824
16 13 150 311
17 15  90824
18 17  200131
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  1402210
2 10  1501319
3 12  1501319
4 14  200230
6 1  210032
7 3  1402210
8 5  1402210
9 7  170725
10 18  1402210
11 2  120302
12 4  170725
13 6  170725
14 9  1402210
15 11  170725
16 13  110320
17 15  1402210
18 17  1402210
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 1022
2 9 200 2111
3 11 190 1814
4 13 170 1022
6 17 170 1022
7 2 170 1022
8 4 200 2111
9 6 170 1022
10 1 170 1022
11 3 640 302
12 5 100 032
13 8 1540 320
14 10 620 275
15 12 150 230
16 14 600 248
17 16 170 1022
18 18 620 275
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  300428
2 9  50257
3 11  50257
4 13  1001418
6 17  200725
7 2  200725
8 4  1001418
9 6  500131
10 1  1001418
11 3 420 320
12 5  50257
13 8  50257
14 10  50257
15 12  500131
16 14  1001418
17 16  1001418
18 18  50257

Ranking

Results produced on Tuesday 06 July 2010 at 11:35 AM